Price List Per Katha

( At A Time )

Corner Plot East / South Face West / North Face
Cash Price 8,80,000 8,60,000 8,40,000

Price List Per Katha

( Installment)

Corner Plot East / South Face West / North Face
12 Months 9,15,000 8,95,000 8,75,000
24 Months 9,50,000 9,30,000 9,10,000
36 Months 9,85,000 9,30,000 9,45,000
48 Months 10,20,000 9,65,000 9,80,000
60 Months 10,55,000 10,00,000 10,15,000
Booking Money 20,000 20,000 20,000

Plots Layout

×