Price List Per Katha

( At A Time )

Corner Plot East / South Face West / North Face
Cash Price 11,00,000 10,80,000 10,60,000

Price List Per Katha

( Installment)

Corner Plot East / South Face West / North Face
12 Months 11,40,000 11,20,000 11,00,000
24 Months 11,80,000 11,60,000 12,40,000
36 Months 12,20,000 12,00,000 11,80,000
48 Months 12,60,000 12,40,000 12,20,000
60 Months 13,00,000 12,80,000 12,60,000
Booking Money 20,000 20,000 20,000

Plots Layout

×