Price List Per Katha

( At A Time )

Corner Plot East / South Face West / North Face
Cash Price 11,60,000 11,40,000 11,20,000

Price List Per Katha

( Installment)

Corner Plot East / South Face West / North Face
12 Months 12,10,000 11,90,000 11,70,000
24 Months 12,60,000 12,40,000 12,20,000
36 Months 13,10,000 12,90,000 12,70,000
48 Months 13,60,000 13,40,000 13,20,000
60 Months 14,10,000 13,90,000 13,70,000
Booking Money 20,000 20,000 20,000

Plots Layout

×